Polierpulver aus rosa geschmolzenem Aluminiumoxid 280# 320#
Beschreibung:
Rosa geschmolzenes Aluminiumoxid-Polierpulver 280# 320# ist ein Mikropulver, das aus rosa geschmolzenem Aluminiumoxidpulver gemäß den japanischen Standard-JIS-Standards und durch Säurewasch- und Wassergehaltsverfahren hergestellt wird. Nach der Zugabe von Chrommaterial zum elektrischen Schmelzen färbt sich der geschmolzene Korund rosa und das erzeugte Mikropulver ist hellrosa.
Rosa Korundpulver hat folgende Vorteile: hohe Reinheit des Aluminiumoxids, höhere Zähigkeit als weißer Korund, mehrere scharfe Kanten im Kristall, gute Haltbarkeit, hohe Härte, starke Schlagfestigkeit und kein Eisenelement. Die Anwendung umfasst Schleifwerkzeuge, Schleifpaste, Polieren, Oberflächenbehandlung, Direktschleifen und andere Bereiche.
Charakteristisch:
- Der Kristall weist eine hohe Schlagfestigkeit auf und die hergestellten Schleifprodukte verformen sich nicht leicht und behalten ihre Form gut bei
- Die Einzelpartikelfestigkeit von Chromkorund ist 15–20 % höher als die von weißem Korund und seine Zähigkeit ist hoch.
- Starke Schleiffähigkeit und hohe Effizienz.
Chemische Zusammensetzung:
AL2O3 | ≥97,5 % |
Cr2O3 | 0,8–2,0 % |
NA2O | ≤0,55 % |
SiO2 | ≤0,1 % |
Fe2O3 | ≤0,1 % |
Physikalische Eigenschaften:
Grundmineralstoffe: | α-Al 2 O 3 |
Kristallgröße: | 600–800 μm |
Härte: | Mohs:9 |
Knotenhärte: | 2200-2300 kg/ cm3 |
Schmelzpunkt: | 2050°C |
Spezifisches Gewicht: | 3,9–4,1 g/ cm³ |
Schüttdichte (LPD): | 1,40-1,91 g/ cm³ |
Farbe: | Rosa |
Partikelform: | Eckig |
Anwendungen
- Schleifen Sie die Schleifscheibe.
- Schleifsteine, dreieckige, kreisförmige und säulenförmige Polierschleifblöcke.
- Vorteile beim Honen.
- Keramik-Schleifscheibe.
- Polierblock aus Magnesit.
- Gummigebundene Schleifscheibe.
- Direktes Schleifen und Polieren.
- Poliersandblöcke und Schleifscheiben.
Verfügbare Spezifikationen:
NUR Körnung | D0-Größe (um) | D3-Größe (um) | D50-Größe (um) | D94-Größe (um) |
240# | ≤ 127 | ≤ 103 | 57,0 ± 3,0 | ≥ 40 |
280# | ≤ 112 | ≤ 87 | 48,0 ± 3,0 | ≥ 33 |
320# | ≤ 98 | ≤ 74 | 40,0 ± 2,5 | ≥ 27 |
360# | ≤ 86 | ≤ 66 | 35,0 ± 2,0 | ≥ 23 |
400# | ≤ 75 | ≤ 58 | 30,0 ± 2,0 | ≥ 20 |
500# | ≤ 63 | ≤ 50 | 25,0 ± 2,0 | ≥ 16 |
600# | ≤ 53 | ≤ 41 | 20,0 ± 1,5 | ≥ 13 |
700# | ≤ 45 | ≤ 37 | 17,0 ± 1,5 | ≥ 11 |
800# | ≤ 38 | ≤ 31 | 14,0 ± 1,0 | ≥9,0 |
1000# | ≤ 32 | ≤ 27 | 11,5.±1,0 | ≥ 7,0 |
1200# | ≤ 27 | ≤ 23 | 9,5 ± 0,8 | ≥ 5,5 |
1500# | ≤ 23 | ≤ 20 | 8,0 ± 0,6 | ≥ 4,5 |
2000# | ≤ 19 | ≤ 17 | 6,7 ± 0,6 | ≥ 4,0 |
2500# | ≤ 16 | ≤ 14 | 5,5 ± 0,5 | ≥ 3,0 |
3000# | ≤ 13 | ≤ 11 | 4,0 ± 0,5 | ≥ 2,0 |
4000# | ≤ 11 | ≤ 8,0 | 3,0 ± 0,4 | ≥ 1,8 |
6000# | ≤ 8,0 | ≤ 5,0 | 2,0 ± 0,4 | ≥ 0,8 |
8000# | ≤ 6,0 | ≤ 3,5 | 1,2 ± 0,3 | ≥ 0,6 |
Dominic –
Just wish to say your article is as amazing. The clearness
in your post is just spectacular and i could assume you’re an expert
on this subject. Fine with your permission allow me to grab your
RSS feed to keep up to date with forthcoming post.
Thanks a million and please keep up the rewarding work.
Feel free to visit my homepage how to get more instagram followers; wwd.com,
Aidan –
It’s very effortless to find out any matter on net as
compared to books, as I found this article at this web site.
Feel free to surf to my web blog gold ira companies